Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,021 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21331980343 2026/04/17 19:00:53 (0 mins ago) In-use 0 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21331980342 2026/04/17 19:00:46 (0 mins ago) In-use 0 mins Turkey Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21331980341 2026/04/17 19:00:33 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21331980340 2026/04/17 18:59:59 (0 mins ago) 19:00:37 0 mins Canada Korea Republic of 111.171.x.x OpenVPN 0.21 MB
VPN-21331980339 2026/04/17 18:59:31 (1 mins ago) In-use 1 mins United Kingdom Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21331980338 2026/04/17 18:59:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331980337 2026/04/17 18:59:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980336 2026/04/17 18:59:23 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331980335 2026/04/17 18:59:23 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21331980334 2026/04/17 18:59:23 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21331980333 2026/04/17 18:59:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980332 2026/04/17 18:59:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980331 2026/04/17 18:59:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980330 2026/04/17 18:59:21 (1 mins ago) In-use 1 mins United States Japan 60.141.x.x OpenVPN In-use
VPN-21331980329 2026/04/17 18:59:21 (1 mins ago) In-use 1 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21331980328 2026/04/17 18:59:20 (1 mins ago) In-use 1 mins Spain Japan 126.221.x.x OpenVPN In-use
VPN-21331980327 2026/04/17 18:59:20 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21331980326 2026/04/17 18:59:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980325 2026/04/17 18:59:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980324 2026/04/17 18:59:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980323 2026/04/17 18:59:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980322 2026/04/17 18:59:18 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980321 2026/04/17 18:59:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980320 2026/04/17 18:59:17 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980319 2026/04/17 18:59:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331980318 2026/04/17 18:59:17 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980317 2026/04/17 18:59:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980316 2026/04/17 18:59:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331980315 2026/04/17 18:59:17 (1 mins ago) In-use 1 mins Argentina Japan 114.183.x.x OpenVPN In-use
VPN-21331980314 2026/04/17 18:59:16 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21331980313 2026/04/17 18:59:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331980312 2026/04/17 18:59:16 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980311 2026/04/17 18:59:16 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21331980310 2026/04/17 18:59:16 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331980309 2026/04/17 18:59:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331980308 2026/04/17 18:59:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980307 2026/04/17 18:59:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980306 2026/04/17 18:59:15 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331980305 2026/04/17 18:59:14 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980304 2026/04/17 18:59:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980303 2026/04/17 18:59:14 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980302 2026/04/17 18:59:14 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331980301 2026/04/17 18:59:14 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331980300 2026/04/17 18:59:14 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331980299 2026/04/17 18:59:14 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331980298 2026/04/17 18:59:14 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331980297 2026/04/17 18:59:14 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 14.50.x.x SoftEther VPN (UDP) In-use
VPN-21331980296 2026/04/17 18:59:14 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21331980295 2026/04/17 18:59:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980294 2026/04/17 18:59:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980293 2026/04/17 18:59:13 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21331980292 2026/04/17 18:59:13 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980291 2026/04/17 18:59:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980290 2026/04/17 18:59:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980289 2026/04/17 18:59:12 (1 mins ago) In-use 1 mins Iceland Japan 219.100.x.x OpenVPN In-use
VPN-21331980288 2026/04/17 18:59:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331980287 2026/04/17 18:59:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331980286 2026/04/17 18:59:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980285 2026/04/17 18:59:12 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21331980284 2026/04/17 18:59:12 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21331980283 2026/04/17 18:59:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980282 2026/04/17 18:59:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980281 2026/04/17 18:59:11 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331980280 2026/04/17 18:59:11 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980279 2026/04/17 18:59:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331980278 2026/04/17 18:59:11 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331980277 2026/04/17 18:59:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980276 2026/04/17 18:59:11 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21331980275 2026/04/17 18:59:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980274 2026/04/17 18:59:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980273 2026/04/17 18:59:10 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331980272 2026/04/17 18:59:10 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21331980271 2026/04/17 18:59:10 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331980270 2026/04/17 18:59:10 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331980269 2026/04/17 18:59:10 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980268 2026/04/17 18:59:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980267 2026/04/17 18:59:10 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21331980266 2026/04/17 18:59:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980265 2026/04/17 18:59:10 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331980264 2026/04/17 18:59:10 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980263 2026/04/17 18:59:10 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 1.55.x.x SoftEther VPN (TCP) In-use
VPN-21331980262 2026/04/17 18:59:10 (1 mins ago) In-use 1 mins Ukraine Romania 86.126.x.x OpenVPN In-use
VPN-21331980261 2026/04/17 18:59:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980260 2026/04/17 18:59:10 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980259 2026/04/17 18:59:09 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21331980258 2026/04/17 18:59:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980257 2026/04/17 18:59:09 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21331980256 2026/04/17 18:59:09 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331980255 2026/04/17 18:59:09 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21331980254 2026/04/17 18:59:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980253 2026/04/17 18:59:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980252 2026/04/17 18:59:08 (1 mins ago) 18:59:11 0 mins Kazakhstan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21331980251 2026/04/17 18:59:08 (1 mins ago) 18:59:11 0 mins Singapore Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21331980250 2026/04/17 18:59:07 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21331980249 2026/04/17 18:59:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980248 2026/04/17 18:59:07 (1 mins ago) In-use 1 mins Myanmar Viet Nam 27.72.x.x OpenVPN In-use
VPN-21331980247 2026/04/17 18:59:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980246 2026/04/17 18:59:07 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331980245 2026/04/17 18:59:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980244 2026/04/17 18:59:07 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331980243 2026/04/17 18:59:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331980242 2026/04/17 18:59:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980241 2026/04/17 18:59:07 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331980240 2026/04/17 18:59:06 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331980239 2026/04/17 18:59:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980238 2026/04/17 18:59:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980237 2026/04/17 18:59:06 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980236 2026/04/17 18:59:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980235 2026/04/17 18:59:06 (1 mins ago) In-use 1 mins Somalia Japan 122.145.x.x OpenVPN In-use
VPN-21331980234 2026/04/17 18:59:06 (1 mins ago) In-use 1 mins Brazil Japan 114.183.x.x OpenVPN In-use
VPN-21331980233 2026/04/17 18:59:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980232 2026/04/17 18:59:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980231 2026/04/17 18:59:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980230 2026/04/17 18:59:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331980229 2026/04/17 18:59:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980228 2026/04/17 18:59:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331980227 2026/04/17 18:59:05 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980226 2026/04/17 18:59:05 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331980225 2026/04/17 18:59:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980224 2026/04/17 18:59:05 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21331980223 2026/04/17 18:59:05 (1 mins ago) In-use 1 mins Argentina Japan 221.187.x.x OpenVPN In-use
VPN-21331980222 2026/04/17 18:59:04 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21331980221 2026/04/17 18:59:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331980220 2026/04/17 18:59:04 (1 mins ago) In-use 1 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21331980219 2026/04/17 18:59:04 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980218 2026/04/17 18:59:04 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331980217 2026/04/17 18:59:04 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331980216 2026/04/17 18:59:04 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980215 2026/04/17 18:59:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331980214 2026/04/17 18:59:04 (1 mins ago) In-use 1 mins Somalia Japan 126.219.x.x OpenVPN In-use
VPN-21331980213 2026/04/17 18:59:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980212 2026/04/17 18:59:03 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21331980211 2026/04/17 18:59:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980210 2026/04/17 18:59:03 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21331980209 2026/04/17 18:59:03 (1 mins ago) 18:59:03 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331980208 2026/04/17 18:59:03 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980207 2026/04/17 18:59:03 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21331980206 2026/04/17 18:59:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980205 2026/04/17 18:59:03 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331980204 2026/04/17 18:59:02 (1 mins ago) In-use 1 mins United States Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21331980203 2026/04/17 18:59:02 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21331980202 2026/04/17 18:59:02 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21331980201 2026/04/17 18:59:02 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21331980200 2026/04/17 18:59:02 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21331980199 2026/04/17 18:59:02 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331980198 2026/04/17 18:59:02 (1 mins ago) 18:59:09 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21331980197 2026/04/17 18:59:02 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980196 2026/04/17 18:59:02 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331980195 2026/04/17 18:59:02 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21331980194 2026/04/17 18:59:02 (1 mins ago) In-use 1 mins Brazil Japan 103.152.x.x OpenVPN In-use
VPN-21331980193 2026/04/17 18:59:01 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21331980192 2026/04/17 18:59:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331980191 2026/04/17 18:59:01 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980190 2026/04/17 18:59:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980189 2026/04/17 18:59:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331980188 2026/04/17 18:59:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980187 2026/04/17 18:59:01 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980186 2026/04/17 18:59:01 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331980185 2026/04/17 18:59:01 (1 mins ago) 18:59:15 0 mins United States Korea Republic of 111.171.x.x OpenVPN 0.18 MB
VPN-21331980184 2026/04/17 18:59:01 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21331980183 2026/04/17 18:59:00 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21331980182 2026/04/17 18:59:00 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21331980181 2026/04/17 18:59:00 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21331980180 2026/04/17 18:59:00 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980179 2026/04/17 18:59:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980178 2026/04/17 18:59:00 (1 mins ago) In-use 1 mins Brazil Japan 103.152.x.x OpenVPN In-use
VPN-21331980177 2026/04/17 18:59:00 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980176 2026/04/17 18:59:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980175 2026/04/17 18:59:00 (1 mins ago) In-use 1 mins Saint Vincent and The Grenadines Japan 219.100.x.x OpenVPN In-use
VPN-21331980174 2026/04/17 18:59:00 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21331980173 2026/04/17 18:59:00 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21331980172 2026/04/17 18:59:00 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980171 2026/04/17 18:59:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980170 2026/04/17 18:59:00 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980169 2026/04/17 18:58:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980168 2026/04/17 18:58:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331980167 2026/04/17 18:58:59 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980166 2026/04/17 18:58:59 (1 mins ago) 18:59:10 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21331980165 2026/04/17 18:58:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980164 2026/04/17 18:58:59 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21331980163 2026/04/17 18:58:59 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21331980162 2026/04/17 18:58:59 (1 mins ago) 18:59:11 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21331980161 2026/04/17 18:58:58 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980160 2026/04/17 18:58:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331980159 2026/04/17 18:58:58 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21331980158 2026/04/17 18:58:58 (1 mins ago) In-use 1 mins United Arab Emirates Japan 221.187.x.x OpenVPN In-use
VPN-21331980157 2026/04/17 18:58:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331980156 2026/04/17 18:58:58 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21331980155 2026/04/17 18:58:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980154 2026/04/17 18:58:58 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331980153 2026/04/17 18:58:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980152 2026/04/17 18:58:58 (1 mins ago) 18:59:09 0 mins India Japan 219.100.x.x OpenVPN 0.22 MB
VPN-21331980151 2026/04/17 18:58:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331980150 2026/04/17 18:58:58 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331980149 2026/04/17 18:58:58 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21331980148 2026/04/17 18:58:57 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21331980147 2026/04/17 18:58:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980146 2026/04/17 18:58:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331980145 2026/04/17 18:58:57 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 153.218.x.x OpenVPN In-use
VPN-21331980144 2026/04/17 18:58:57 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21331980143 2026/04/17 18:58:57 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21331980142 2026/04/17 18:58:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331980141 2026/04/17 18:58:57 (1 mins ago) 18:58:58 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21331980140 2026/04/17 18:58:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331980139 2026/04/17 18:58:57 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21331980138 2026/04/17 18:58:57 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21331980137 2026/04/17 18:58:57 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331980136 2026/04/17 18:58:57 (1 mins ago) In-use 1 mins Bolivia Japan 219.100.x.x OpenVPN In-use
