VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,332,002,175 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,932.96 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,907,208.2 GB  581,150,814
2 Iran (ISLAMIC Republic Of)  98,476,489.9 GB  5,310,311,716
3 Russian Federation  87,252,828.8 GB  1,386,939,704
4 Japan  66,526,921.2 GB  689,139,064
5 United States  52,101,450.2 GB  1,075,312,624
6 Taiwan  49,918,376.3 GB  786,592,290
7 France  45,868,871.5 GB  586,016,683
8 Indonesia  37,805,377.8 GB  883,529,322
9 India  35,364,693.6 GB  764,437,750
10 China  29,410,224.5 GB  770,157,306
11 Viet Nam  28,912,808.6 GB  493,467,205
12 Thailand  19,169,516.5 GB  342,949,472
13 United Arab Emirates  15,476,277.2 GB  515,542,459
14 Hong Kong  14,511,462.1 GB  235,177,980
15 Philippines  12,730,771.6 GB  314,067,252
16 Myanmar  12,710,647.7 GB  223,779,802
17 Malaysia  11,699,969.3 GB  138,885,182
18 Turkmenistan  11,348,590.1 GB  153,418,695
19 Bangladesh  9,448,195.9 GB  386,881,430
20 Ukraine  9,259,200.5 GB  529,193,598
21 Canada  7,956,696.3 GB  81,552,902
22 Saudi Arabia  7,818,787.1 GB  107,309,402
23 Germany  7,751,617.2 GB  238,772,935
24 Turkey  6,625,154.8 GB  97,468,546
25 Singapore  6,590,157.0 GB  378,389,226
26 Iraq  5,625,074.5 GB  223,999,348
27 Australia  5,463,468.8 GB  111,721,814
28 Brazil  5,163,787.9 GB  1,361,285,664
29 United Kingdom  5,140,699.4 GB  125,540,125
30 Lao People's Democratic Republic  4,398,183.2 GB  72,728,730
31 Pakistan  4,281,514.4 GB  103,774,152
32 Nigeria  3,575,964.1 GB  429,549,367
33 Cambodia  3,138,422.5 GB  91,759,458
34 Kenya  3,043,798.1 GB  182,665,601
35 Mexico  2,431,887.2 GB  43,305,884
36 Oman  1,970,341.4 GB  35,955,378
37 Spain  1,916,692.4 GB  20,542,713
38 Argentina  1,901,377.1 GB  25,931,447
39 Netherlands  1,888,542.4 GB  49,532,314
40 Armenia  1,451,063.7 GB  4,857,449
41 Egypt  1,341,786.1 GB  37,360,800
42 Qatar  1,324,067.3 GB  18,730,594
43 Algeria  1,319,762.0 GB  36,640,395
44 Nepal  1,319,165.7 GB  19,595,158
45 Syrian Arab Republic  1,274,215.9 GB  234,752,497
46 Jordan  1,265,841.6 GB  25,224,333
47 Italy  1,207,617.7 GB  14,697,331
48 New Zealand  1,111,632.4 GB  14,833,416
49 Kyrgyzstan  1,103,140.9 GB  12,409,133
50 Somalia  1,101,262.2 GB  50,044,282
51 Macau  1,041,518.3 GB  18,927,230
52 Sudan  1,027,083.5 GB  38,779,826
53 Kazakhstan  1,019,171.9 GB  14,894,676
54 Colombia  1,008,678.9 GB  19,445,371
55 Sweden  988,402.8 GB  17,042,845
56 Ghana  929,689.9 GB  54,755,516
57 Austria  922,600.0 GB  14,495,983
58 Venezuela  836,751.5 GB  25,546,429
59 Chile  809,153.3 GB  14,010,488
60 Belarus  800,628.2 GB  21,380,419
61 Romania  776,263.3 GB  13,365,449
62 Peru  758,652.4 GB  10,494,083
63 Ethiopia  743,137.6 GB  38,669,983
64 Mongolia  691,519.4 GB  11,272,562
65 Libyan Arab Jamahiriya  668,814.9 GB  18,910,401
66 Kuwait  661,797.4 GB  10,226,916
67 Morocco  645,008.1 GB  25,164,353
68 Poland  624,571.2 GB  8,724,579
69 Cote D'ivoire  624,268.6 GB  9,170,896
70 Azerbaijan  594,310.6 GB  10,522,534
71 Latvia  585,745.3 GB  2,997,433
72 Yemen  566,694.9 GB  19,335,696
73 Ecuador  561,778.0 GB  53,498,101
74 Norway  541,366.7 GB  4,668,044
75 Switzerland  510,541.1 GB  34,247,044
76 Palestinian Territory Occupied  497,534.9 GB  12,359,565
77 Belgium  465,949.8 GB  6,232,111
78 South Africa  456,493.5 GB  16,892,077
79 Finland  431,994.9 GB  3,881,109
80 Tanzania United Republic of  416,250.6 GB  10,563,750
81 Israel  395,950.1 GB  8,963,244
82 Afghanistan  393,090.4 GB  14,635,501
83 Uganda  370,188.6 GB  18,836,205
84 Portugal  362,585.9 GB  5,671,131
85 Denmark  328,982.9 GB  2,998,999
86 Lithuania  317,507.8 GB  4,037,106
87 Hungary  314,729.3 GB  4,808,981
88 Czech Republic  313,373.4 GB  4,891,431
89 Georgia  290,702.8 GB  3,507,637
90 Guinea  280,817.2 GB  8,545,211
91 Greece  260,268.7 GB  3,720,097
92 Sri Lanka  249,735.2 GB  6,434,193
93 Gabon  225,098.9 GB  2,421,095
94 Bahrain  223,738.2 GB  3,607,456
95 Tunisia  215,874.2 GB  6,039,381
96 Brunei Darussalam  210,320.4 GB  1,596,239
97 Bulgaria  209,443.6 GB  4,102,523
98 Dominican Republic  207,143.7 GB  6,818,249
99 Lebanon  202,040.2 GB  8,997,728
100 Guatemala  201,107.0 GB  4,359,928
101 Uzbekistan  200,439.8 GB  3,949,880
102 Serbia  196,017.1 GB  3,529,129
103 Panama  181,172.0 GB  4,926,937
104 Bolivia  180,100.0 GB  3,176,894
105 Djibouti  162,266.9 GB  4,233,443
106 Paraguay  153,773.7 GB  2,053,115
107 Ireland  134,897.9 GB  1,870,821
108 Slovenia  132,211.9 GB  1,543,736
109 Croatia (LOCAL Name: Hrvatska)  113,469.5 GB  1,123,692
110 Costa Rica  113,081.8 GB  1,682,157
111 Slovakia (SLOVAK Republic)  109,355.7 GB  1,227,246
112 Moldova Republic of  105,856.7 GB  2,665,748
113 Albania  102,958.9 GB  2,331,743
114 Bosnia and Herzegowina  102,672.7 GB  932,647
115 Cuba  102,340.7 GB  2,637,848
116 Mauritius  98,385.1 GB  1,308,148
117 Jamaica  90,342.9 GB  2,058,586
118 Bhutan  81,021.2 GB  1,678,030
119 Estonia  80,051.3 GB  1,046,230
120 Uruguay  75,771.5 GB  1,110,701
121 Luxembourg  60,532.9 GB  1,316,754
122 Honduras  59,897.6 GB  1,389,254
123 Benin  59,563.0 GB  6,826,272
124 Antigua and Barbuda  58,033.1 GB  1,620,728
125 Cyprus  54,745.5 GB  4,860,151
126 Togo  53,783.8 GB  1,410,730
127 Maldives  51,654.9 GB  901,115
128 Senegal  50,807.9 GB  1,933,239
129 Guam  50,308.2 GB  977,691
130 Northern Mariana Islands  42,671.4 GB  267,498
131 Macedonia  41,832.4 GB  652,642
132 Trinidad and Tobago  41,566.4 GB  636,590
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,298.0 GB  3,191,153
135 Rwanda  36,265.3 GB  1,199,297
136 Timor-leste  33,890.0 GB  735,871
137 Mozambique  33,199.5 GB  2,373,659
138 El Salvador  32,759.0 GB  869,034
139 Fiji  29,594.7 GB  814,995
140 Barbados  28,559.9 GB  342,196
141 Madagascar  28,483.3 GB  749,476
142 Nicaragua  26,958.0 GB  519,795
143 Malta  26,520.9 GB  501,386
144 Namibia  25,285.3 GB  749,886
145 Iceland  24,710.3 GB  746,531
146 Tajikistan  24,647.7 GB  1,195,531
147 Puerto Rico  23,975.6 GB  633,594
148 Palau  23,814.1 GB  181,014
149 Reunion  23,187.1 GB  93,152
150 Seychelles  22,025.3 GB  3,411,339
151 Chad  21,477.5 GB  4,513,832
152 Congo The Democratic Republic of The  21,054.7 GB  1,433,493
153 Angola  20,419.3 GB  721,418
154 Mali  18,162.4 GB  1,056,801
155 Burkina Faso  17,987.0 GB  1,557,239
156 Montenegro  17,658.1 GB  370,196
157 Bahamas  17,462.1 GB  345,090
158 Mauritania  17,453.4 GB  527,858
159 Zambia  16,176.3 GB  652,359
160 Zimbabwe  15,892.1 GB  2,279,741
161 Saint Lucia  14,860.6 GB  180,062
162 Guyana  13,800.2 GB  297,875
163 Malawi  13,151.6 GB  188,316
164 Papua New Guinea  12,468.3 GB  191,837
165 Suriname  11,124.8 GB  309,203
166 Samoa  9,824.6 GB  20,805
167 New Caledonia  9,668.0 GB  127,368
168 Haiti  9,164.5 GB  385,945
169 Belize  8,801.4 GB  514,526
170 French Polynesia  8,663.8 GB  185,045
171 Gambia  8,456.9 GB  3,636,070
172 Aruba  8,358.3 GB  91,772
173 Botswana  8,221.9 GB  189,469
174 Saint Vincent and The Grenadines  7,813.2 GB  98,454
175 Curacao  6,822.2 GB  131,637
176 Liberia  6,547.2 GB  550,781
177 Marshall Islands  6,154.9 GB  59,327
178 South Sudan  6,092.2 GB  333,039
179 Dominica  5,267.5 GB  293,502
180 Martinique  5,201.2 GB  74,507
181 Equatorial Guinea  5,125.2 GB  314,656
182 Vanuatu  5,038.6 GB  274,181
183 Congo  4,468.6 GB  122,254
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.5 GB  20,093
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,361.7 GB  36,903
188 Guadeloupe  3,020.5 GB  42,616
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.8 GB  110,432
191 Andorra  2,857.9 GB  71,585
192 Cape Verde  2,658.2 GB  123,869
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,773
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,990.2 GB  50,464
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,865
200 Niger  1,949.1 GB  141,476
201 Solomon Islands  1,780.4 GB  74,510
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.2 GB  24,503
206 Lesotho  1,132.8 GB  55,777
207 Virgin Islands (BRITISH)  1,091.4 GB  33,429
208 Saint Kitts and Nevis  964.0 GB  13,809
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,696
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,523
216 Liechtenstein  291.8 GB  6,402
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4